Samsung is offering Samsung galaxy note II as smart upgrade offer with airtel data connection. With this offer, customers can upgrade to galaxy note 2 by bringing old smart phone a,nd with 0 down payment , 0% intrest and processing fee with 6 EMIs at 0 %. Customers will get 10,000 Rs. for their old smart phone.
The offer details are:
smart buy : Rs. 37,500
Upgrade offer: Rs.10,000
Total payable: Rs.27,500
6 EMIs are @0: Rs. 4,584
Along with this offer, samsung is also offering airtel data connection with 2GB of 3G data free for 1 month.
The condintions are:
Offer will be activated only once on the new Samsung Galaxy note II purchased on or before 30 th june 2013. Text SAMSUNG to 543210 to activate this offer. Offer activation takes up to 48 hours. In non-3G circles offer is on 2G data. Post free data usage or offer period, standard browsing charges of 3p/10 KB in 3G network, 10p/10 KB in 2G network will apply. For more details visit www.airtel.in.
It is valid only on exchange of selected smart phones.
Phone specifications are:
The offer details are:
smart buy : Rs. 37,500
Upgrade offer: Rs.10,000
Total payable: Rs.27,500
6 EMIs are @0: Rs. 4,584
Along with this offer, samsung is also offering airtel data connection with 2GB of 3G data free for 1 month.
The condintions are:
Offer will be activated only once on the new Samsung Galaxy note II purchased on or before 30 th june 2013. Text SAMSUNG to 543210 to activate this offer. Offer activation takes up to 48 hours. In non-3G circles offer is on 2G data. Post free data usage or offer period, standard browsing charges of 3p/10 KB in 3G network, 10p/10 KB in 2G network will apply. For more details visit www.airtel.in.
It is valid only on exchange of selected smart phones.
Phone specifications are:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 2100 - N7105 | ||
4G Network | LTE 800 / 900 / 1800 / 2600 - N7105 | |
SIM | Micro-SIM | |
Announced | 2012, August | |
Status | Available. Released 2012, September |
Body | Dimensions | 151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
- S Pen stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB storage, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps (N7100), 42 Mbps (N7105); HSUPA, 5.76 Mbps; LTE Cat3 (N7105 only), 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB Host |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.9 MP |
Features | OS | Android OS, v4.1.1 (Jelly Bean), upgradeable to 4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.6 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS (N7100 only) | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titanium Gray, Marble White, Amber Brown, Ruby Wine, Pink, Blue | |
- S-Voice natural language commands and dictation - Smart Stay and Smart Rotate eye tracking - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | Up to 980 h (2G) / Up to 890 h (3G) | |
Talk time | Up to 35 h (2G) / Up to 16 h (3G) |
Misc | SAR US | 0.23 W/kg (head) 0.95 W/kg (body) |
---|---|---|
SAR EU | 0.17 W/kg (head) |
videocon offers Rs. 1 internet data plan
ReplyDelete*141*1# 60 Minutes Option 1 - Unlimited Facebook+Twitter. Option 2 - Unlimited Whatsapp +Twitter.